LED Panel
Outdoor LED Screen Panel
Contact Us
Order outdoor LED screen modules? Please feel free to contact us at any time, we will respond to you in 24 hours.
Outdoor P5 320x160mm SMD LED Screen Module
Outdoor P2.5 128x64dot 320X160mm LED Screen Module
P6 Outdoor SMD2525 192x192mm LED Module
P4 320x160mm Outdoor LED Wall Screen Module
P3 Outdoor SMD LED Display Screen Module 192x192mm
P10 Outdoor DIP346 160x160mm LED Display Screen Module
P10 Outdoor DIP346 320x160mm LED Display Screen Module
P8 Outdoor SMD3535 320x160mm LED Screen Module
320x160mm Series Outdoor LED Module
Type | Pixel Pitch | Main Specifications | |||||
LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode | ||
320X160 Series | P2.5mm | SMD1415 | 128*64 | SMD 3in1 | >5000 | 320*160 | 1/16Scan |
P3.076mm | SMD1415 | 104*52 | SMD 3in1 | >5000 | 320*160 | 1/13Scan | |
P3.33mm | SMD1921 | 96*48 | SMD 3in1 | >5500 | 320*160 | 1/12Scan | |
P4mm | SMD1921 | 80*40 | SMD 3in1 | >5500 | 320*160 | 1/10Scan | |
P5mm | SMD2525 | 64*32 | SMD 3in1 | >5000 | 320*160 | 1/8Scan | |
P5.926mm | SMD2525 | 54*27 | SMD 3in1 | >5000 | 320*160 | 1/7Scan | |
P6.67mm | SMD3535 | 48*24 | SMD 3in1 | >6500 | 320*160 | 1/6Scan | |
P8mm | SMD3535 | 40*20 | SMD 3in1 | >6500 | 320*160 | 1/5Scan | |
P10mm | SMD3535 | 32*16 | SMD 3in1 | >6500 | 320*160 | 1/2Scan | |
P10mm | SMD3535 | 32*16 | SMD 3in1 | >4500 | 320*160 | 1/4Scan |
250x250mm Series Outdoor LED Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P2.604mm | SMD1415 | 96*96 | SMD 3in1 | >4500 | 250*250 | 1/24Scan |
P2.976mm | SMD1415 | 84*84 | SMD 3in1 | >4500 | 250*250 | 1/21Scan |
P3.91mm | SMD1921 | 64*64 | SMD 3in1 | >4500 | 250*250 | 1/16Scan |
P4.81mm | SMD1921 | 52*52 | SMD 3in1 | >4500 | 250*250 | 1/13Scan |
192*192mm Series Outdoor LED Display Panel
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P3mm | SMD1415 | 64*64 | SMD 3in1 | >5500 | 192*192 | 1/16Scan |
P6mm | SMD3535 | 32*32 | SMD 3in1 | >6500 | 192*192 | 1/8Scan |
160*160mm Series LED Outdoor SMD Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P2.5mm | SMD1415 | 64*64 | SMD 3in1 | >5500 | 160*160 | 1/16Scan |
P3.33mm | SMD1921 | 48*48 | SMD 3in1 | >5500 | 160*160 | 1/12Scan |
P5mm | SMD2525 | 32*32 | SMD 3in1 | >5200 | 160*160 | 1/8Scan |
P10mm | SMD3535 | 16*16 | SMD 3in1 | >6000 | 160*160 | 1/2Scan |
200*200mm Series Outdoor LED Screen Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P3.33mm | SMD1921 | 60*60 | SMD 3in1 | >6000 | 200*200 | 1/15Scan |
P3.846mm | SMD1921 | 52*52 | SMD 3in1 | >6000 | 200*200 | 1/13Scan |
P12.5mm | SMD3535 | 16*16 | SMD 3in1 | >6500 | 200*200 | 1/1Scan |
Other Series Outdoor SMD LED Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P4mm | SMD2525 | 64*32 | SMD 3in1 | >5500 | 256*128 | 1/16Scan |
P4.8mm | SMD1921 SMD2525 |
60*60 | SMD 3in1 | >5000 | 288*288 | 1/10Scan |
P6mm | SMD3535 | 32*16 | SMD 3in1 | >5500 | 192*96 | 1/4can |
P8mm | SMD3535 | 32*16 | SMD 3in1 | >5500 | 256*128 | 1/4can |
P16mm | SMD3535 | 16*16 | SMD 3in1 | >6500 | 256*256 | 1/1can |
DIP Series Outdoor LED Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P10mm | DIP346 | 16*16 | 1R1G1B | >7000 | 160*160 | 1/4Scan |
P10mm | DIP346 | 32*16 | 1R1G1B | >7000 | 320*160 | 1/4Scan |
P16mm | DIP346 | 16*16 | 1R1G1B | >7000 | 256*256 | 1/1Scan |
P20mm | DIP346 | 16*8 | 1R1G1B | >7000 | 320*160 | 1/1Scan |
Dual Service (Frontal & Rear) Outdoor LED Module
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P3.91mm | SMD1921 | 64*64 | SMD 3in1 | >6000 | 250*250 | 1/8Scan |
P4.81mm | SMD1921 | 52*52 | SMD 3in1 | >6000 | 250*250 | 1/7Scan |
P5.95mm | SMD2727 | 42*42 | SMD 3in1 | >6000 | 250*250 | 1/7Scan |
P6.94mm | SMD1921 | 36*36 | SMD 3in1 | >6000 | 250*250 | 1/6Scan |
P8.33mm | SMD2727 | 30*30 | SMD 3in1 | >6000 | 250*250 | 1/5Scan |
P10.41mm | SMD3535 | 24*24 | SMD 3in1 | >6000 | 250*250 | 1/2Scan |
P4mm | SMD1921 | 80*80 | SMD 3in1 | 5500-6000 | 320*320 | 1/10Scan |
P5.3mm | SMD1921 | 60*60 | SMD 3in1 | 5500-6000 | 320*320 | 1/8Scan |
P6.67mm | SMD2727 | 48*48 | SMD 3in1 | 5000-5500 | 320*320 | 1/6Scan |
P8mm | SMD3535 | 40*40 | SMD 3in1 | 5000-5500 | 320*320 | 1/5Scan |
P10mm | SMD3535 | 32*32 | SMD 3in1 | 6000-6500 | 320*320 | 1/2Scan |
P10mm | DIP346 | 32*32 | 1R1G1B | >7500 | 320*320 | 1/4Scan |
P16mm | DIP346 | 20*20 | 1R1G1B | >7000 | 320*320 | 1/1Scan |