
DR250WHF3 wallpaper indoor LED display

Full Front Maintenance
DR250WHF3 LED display screen adopts a full front maintenance solution, which not only saves valuable space but also effectively reduces the overall structural cost.

Light and Thin Cabinet
DR250WHF3 series ultra-thin LED cabinet is only 33mm thick, which is thinner and lighter than ordinary indoor LED screens.

HUB Connection
The cabinet adopts HUB connection design, which eliminates the need for messy cables, improves system stability and reliability, and makes setup and maintenance more convenient.

Creative Splicing
It supports a variety of shapes such as right-angle splicing and columnar structure, easily meeting various creative display needs.

4 Sizes Available
Based on the 250×250mm module, the cabinet can be customized to 500×250mm, 750×250mm, 1000×250mm and 1000×500mm to meet diverse size requirements.
DR250WHF3 wallpaper indoor LED display Parameter
| Pixel Pitch (mm) | P1.25 | P1.56 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Density (Pixels/㎡) | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 200×200 | 160×160 | 128×128 | 100×100 | 96×96 | 84×84 | 64×64 |
| Module Size (mm) | 250×250 | ||||||
| Driving Mode (Duty) | 1/50 | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 1000×500 / 1000×250 / 750×250 / 500×250 | ||||||
| Cabinet Weight (KG) | 9.8 / 5.0 / 4.0 / 3.0 | ||||||
| Brightness (CD/㎡) | 600~800 | ||||||
| Viewing Angle (°) | 140 | ||||||
| Gray Grade (Bits) | 14/16 Optional | ||||||
| Operation Power | AC90-264V,47-63Hz | ||||||
| Max. Power Consumption (W/㎡) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Avg. Power Consumption (W/㎡) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Frame Frequency (Hz) | 50/60 | ||||||
| Refresh Frequency (Hz) | ≥3,840 | ||||||
| Working Temperature (ºC) | -20~+60 | ||||||
| Lifetime (Hours) | 100,000 | ||||||
| Protection Grade | IP31 | ||||||































