
DR1000F1 1000x1000 Outdoor LED Advertising Screen

Front and Rear Service
Supports front and back dual maintenance, and the module can be disassembled and installed from the front or back of the cabinet, which is convenient and fast.

HUB Connection
The cabinet adopts HUB connection design, which eliminates the need for messy cables, improves system stability and reliability, and makes setup and maintenance more convenient.

Fast Installation
DR1000F1 LED display is equipped with 4 stainless steel quick locks, which supports quick installation and greatly improves construction efficiency.

90° Right Angle Splicing
Supports 90° seamless right-angle splicing, easily creating a three-dimensional corner structure and enhancing visual impact.

90° Arc Splicing
DR1000F1 supports 90° arc corner splicing, creating a smooth three-dimensional shape and achieving a creative 3D display effect.

IP65 Dustproof And Waterproof
IP65 dustproof and waterproof, can resist some bad weather in outdoor activities.

Ultimate Display Effect
DR1000F1 supports high brightness and high refresh rate display, with a variety of pixel pitches from P2.97 to P10.42. The picture is clear and smooth, the colors are rich and delicate, and it comprehensively improves the outdoor visual performance.

Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
DR1000F1 1000×1000 Outdoor LED Advertising Screen Parameter
| Pixel Pitch (mm) | P2.97 | P3.91 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Module Resolution(Pixels) | 168×84 | 128×64 | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
| Module Size (mm) | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 |
| Driving Mode (Duty) | 1/21 | 1/16 | 1/8 | 1/13 | 1/8 | 1/4 | 1/2 |
| Cabinet Size (mm) | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 |
| Cabinet Weight (Kg) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Brightness (CD/㎡) | 5000 | 5000 | 6500 | 5000 | 6500 | 6500 | 6500 |
| Viewing Angle (°) | 140 | ||||||
| Gray Grade (Bits) | 16 | ||||||
| Operation Power | AC90-264V,47-63Hz | ||||||
| Max. Power Consumption(W/㎡) | 800 | 650 | 650 | 650 | 650 | 650 | 650 |
| Avg. Power Consumption(W/㎡) | 200-300 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Frame Frequency(Hz) | 50/60 | ||||||
| Refresh Frequency (Hz) | ≥3,840 | ||||||
| Working Temperature(ºC) | -20~+60 | ||||||
| Lifetime (Hours) | 100,000 | ||||||
| Protection Grade | IP65(front) | ||||||
DR1000F1 Curve Outdoor LED Advertising Screen Parameter
| Pixel Pitch (mm) | P2.97 | P3.91 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Module Resolution(Pixels) | 14×84 | 16×64 | 16×64 | 13×52 | 10×40 | 8×32 | 6×24 |
| Module Size (mm) | 41.66X250 | 62.5X250 | 62.5X250 | 62.5X250 | 62.5X250 | 62.5X250 | 62.5X250 |
| Driving Mode (Duty) | 1/21 | 1/16 | 1/8 | 1/13 | 1/8 | 1/4 | 1/2 |
| Cabinet Size (mm) | 624.96X1000 | 562.5X1000 | 562.5X1000 | 562.5X1000 | 562.5X1000 | 562.5X1000 | 562.5X1000 |
| Cabinet Weight (Kg) | 28 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 |
| Brightness (CD/㎡) | 5000 | 5000 | 6500 | 5000 | 6500 | 6500 | 6500 |
| Viewing Angle (°) | 140 | ||||||
| Gray Grade (Bits) | 16 | ||||||
| Operation Power | AC90-264V,47-63Hz | ||||||
| Max. Power Consumption(W/㎡) | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
| Avg. Power Consumption(W/㎡) | 200-300 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Frame Frequency(Hz) | 50/60 | ||||||
| Refresh Frequency (Hz) | ≥3,840 | ||||||
| Working Temperature(ºC) | -20~+60 | ||||||
| Lifetime (Hours) | 100,000 | ||||||
| Protection Grade | IP65(front) | ||||||































