
DR960F1 960x960 Outdoor LED Advertising Screen

Front and Rear Service
Supports front and back dual maintenance, and the module can be disassembled and installed from the front or back of the cabinet, which is convenient and fast.

Standardization of thewhole led display
Excellent heat dissipation
Easy maintenance
Convenient and fast installation
Energy-saving
Light weight
Corrosion resistance

Fast Installation
DR960F1 LED display is equipped with 4 stainless steel quick locks, which supports quick installation and greatly improves construction efficiency.

IP65 Dustproof And Waterproof
IP65 dustproof and waterproof, can resist some bad weather in outdoor activities.

Excellent heat dissipation
DR960F1 Extruded aluminum cabinet with aluminum frame module, high heat dissipation efficiency.The back is equipped with heat dissipation silicone sheets, which use contact heatconducton to accelerate heat dissipation.

Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.

Ultimate Display Effect
DR960F1 supports high brightness and high refresh rate display, with a variety of pixel pitches from P2.97 to P10.42. The picture is clear and smooth, the colors are rich and delicate, and it comprehensively improves the outdoor visual performance.
DR960F1 960×960 Outdoor LED Advertising Screen Parameter
| Pixel Pitch (mm) | P4 | P4.4 | P5 | P5.71 | P6.67 | P8 | P10 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 62500 | 50625 | 40000 | 30625 | 22500 | 15625 | 10000 |
| Module Resolution(Pixels) | 120×80 | 108×72 | 96×64 | 84×56 | 72×48 | 60×40 | 48×32 |
| Module Size (mm) | 480×320 | 480×320 | 480×320 | 480×320 | 480×320 | 480×320 | 480×320 |
| Driving Mode (Duty) | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Weight (Kg) | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Brightness (CD/㎡) | 5000 | 5000 | 5000 | 5500 | 5500 | 6000 | 6500 |
| Viewing Angle (°) | 140 | ||||||
| Gray Grade (Bits) | 14 | ||||||
| Operation Power | AC90-264V,47-63Hz | ||||||
| Max. Power Consumption(W/㎡) | Common cathode screen :Aver 550w/㎡; Regular screens: Aver 750w/㎡ | ||||||
| Avg. Power Consumption(W/㎡) | Common cathode screen : Aver 180w/㎡ ; Regular screens: Aver 320w’㎡ | ||||||
| Frame Frequency(Hz) | 50/60 | ||||||
| Refresh Frequency (Hz) | ≥3,840 | ||||||
| Working Temperature(ºC) | -20~+60 | ||||||
| Lifetime (Hours) | 100,000 | ||||||
| Protection Grade | IP65(front) | ||||||































