
960x960mm Standard LED Display DR-960R3 Series

320mm x 160mm Standard LED Module
DR-960R3 Series LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain.Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.

Fast Cooling
DR960R3 LED display isequipped with 4 fans forrapid heat dissipation.

IP65 Waterproof
The ingress protection of cabinet rating up to IP65, the fully sealed cabinet is weatherproof, dustproof, damp-proof,bringing the ingress protection of led display up to a new level.

Aviation Plugs Or Hidden Line Connections
Two connection options are available: Aviation Plugs or Hidden Line Connections.
The direct power and signal lines of the cabinet are connected through the holes reserved on the side of the cabinet.

Quick Assembly
There are two quick locks on the top and left of the cabinet, allowing for quick installation and improving the flatness of the LED screen.
960×960mm Standard LED Display DR-960R3 Series Parameter
| Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) | P10 (2S) |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | 10000 |
| Module Resolution (Pixel) | 128×64 | 104×52 | 80×40 | 62×32 | 48×24 | 40×20 | 40×20 | 32×16 |
| Module Size (mm) | 320×160 | |||||||
| Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 | 1/4 |
| Cabinet Size (mm) | 960×960 | |||||||
| Cabinet Weight (KG) | 25 | |||||||
| Brightness (CD/㎡) | ≥5,000 | ≥5,500 | ≥6,000 | ≥5500 | ||||
| Viewing Angle (°) | 140 | |||||||
| Gray Grade (Bits) | 14 | |||||||
| Operation Power | AC100-240V 50-60Hz | |||||||
| Max. Power Consumption (W/㎡) | 791 | 768 | 909 | 836 | 892 | 600 | 850 | 540 |
| Avg. Power Consumption (W/㎡) | 264 | 262 | 305 | 280 | 298 | 200 | 285 | 180 |
| Frame Frequency (Hz) | ≥60 | |||||||
| Refresh Frequency (Hz) | ≥3,840 | |||||||
| Working Temperature (ºC) | -20~+60 | |||||||
| Lifetime (Hours) | 100000 | |||||||
| Protection Grade | IP65 | |||||||































