
Outdoor Fixed Installation Transparent LED Display

500*1000mm Lightweight cabinet
Die-cast aluminum cabinet, transparent structure, the weight is only 7.5kg/pcs, thickness is 80mm

70% High Transparency
70% transparency, greatly reduce wind resistance, better cooling effect, without affecting the outdoor vision

Front and Rear Service
The module can be installed and maintained front/rear
to improve the adaptability of the product to on-site installation conditions

IP65 Dustproof and Waterproof
The DR-1000TOF series LED display with high waterproof performance waterproof rating IP65.
It’s for outdoor application . It can resist some bad weather during outdoor events.

Easy to Install
Stacking, hanging and fixed installations are supported.

Super Wide Viewing Angle
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Indoor 1000x500mm Fixed Installation Transparent LED Display Parameter
| Pixel Pitch (mm) | P3.9-7.8 | P5.2-10.4 | P10.4-10.4 | P15.6-15.6 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 32,768 | 18432 | 9216 | 4096 |
| Cabinet Resolution (Pixel) | 256×64 | 192×48 | 96×48 | 64×32 |
| Module Resolution (Pixel) | 128×32 | 96×24 | 48×24 | 32×16 |
| Module Size (mm) | 500×250 | 500×250 | 500×250 | 500×250 |
| Driving Mode (Duty) | 1/8 | 1/4 | 1/2 | Static |
| Cabinet Size (mm) | 1000×500 | 1000×500 | 1000×500 | 1000×500 |
| Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 |
| Brightness (CD/㎡) | ≥4,500 | ≥4,500 | ≥4,500 | ≥ 5500 |
| Transparency | 53 | 58 | 58 | 70 |
| Viewing Angle (°) | 120 | 120 | 120 | 120 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 |
| Avg. Power Consumption (W/㎡) | 260 | 260 | 260 | 260 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
| Protecting Grade | IP65 | IP65 | IP65 | IP65 |
































